Weight | 0.000000 |
Colour | Rich Copper/Bright Nickel |
Product Variant | V15 Detect Absolute |
Bundle Item Price Configuration | No |
Bazaarvoice Product ID | hp7a-whnk |
Size | 100ml |
Type | Air Purifiers |
Filter Type | Advanced |
Best for | Allergy Sufferers, Pet Owners |
Cord length | 1.8m |
Part number | 419891-01 |
Height | 764mm |
Length | 130mm |
Width | 205mm |
Total height | 764mm |
Airflow max settings | 290l/s |
Weight | NZ$5.50 |
Base diameter | 248mm |
Decibel level | 62 |
HEPA filter | 1-year filter life |
Amp diameter | 205mm |
Card Nav Desc enabled | Yes |
Disclaimers | 1 Tested for filtration efficiency at 0.1 microns (EN1822) 2 Gas capture rates may vary. 3 In maximum setting. Tested for air projection, purification coverage in an 81m³ room and heating performance in a 35m³ room. 4 Particle challenge by DEHS oil specified in EN1822 within a chamber specified in ASTM F3150. Tested in Max Mode at IBR US, for whole machine efficiency above 99.95%. |
Learn More | No |
Secondary Nav Category | Please select a category. |
Overall Rating Review | Please select a review. |
Choose Your Model Category | Shop > Air purifiers & fans > Purifiers > Dyson Purifier Hot+Cool Autoreact |
Slider Adobe Responsive Image URL | https://dyson-h.assetsadobe2.com/is/image/content/dam/dyson/images/products/lifestyle/419894-01.jpg |
Product Main Adobe Responsive Image URL | https://dyson-h.assetsadobe2.com/is/image/content/dam/dyson/images/products/primary/419894-01.png |
Product Specs Adobe Responsive Image URL | https://dyson-h.assetsadobe2.com/is/image/content/dam/dyson/products/air-treatment/purifiers/HP7A/HP7A-White-Nickel/HP7A_variant-spec-WHSILNK.jpg |
Product Logo Adobe Responsive Image URL | https://dyson-h.assetsadobe2.com/is/image/content/dam/dyson/motifs/master/ec/dyson-purifier-hot-cool/dyson-purifier-hot-cool-autoreact.png?scl=1&fmt=png-alpha |
Read All Reviews Link Category | Please select a category. |
Tools title | What's included |
With This Model | With this model |
Datalayer Category | Please select a category. |
With All Model | With all models |
Complimentary Text | Complimentary |
Product Page Logo | no_selection |
Soft Product Thumbnail | no_selection |
1 - Tile Image Static Block | Please select a static block. |
2 - Tile Image Static Block | Please select a static block. |
Features Static Block 1 | Please select a static block. |
Features Static Block 2 | Please select a static block. |
Features Static Block 3 | Please select a static block. |
Features Static Block 4 | Please select a static block. |
Features Static Block 5 | Please select a static block. |
Features Static Block 6 | Please select a static block. |
Features Static Block 7 | Please select a static block. |
Features Static Block 8 | Please select a static block. |
Features Static Block 9 | Please select a static block. |
Features Static Block 10 | Please select a static block. |
Features Static Block 11 | Please select a static block. |
Features Static Block 12 | Please select a static block. |
In The Box Static Block 1 | Please select a static block. |
In The Box Static Block 2 | Please select a static block. |
In The Box Static Block 3 | Please select a static block. |
In The Box Static Block 4 | Please select a static block. |
In The Box Static Block 5 | Please select a static block. |
In The Box Static Block 6 | Please select a static block. |
In The Box Static Block 7 | Please select a static block. |
In The Box Static Block 8 | Please select a static block. |
In The Box Static Block 9 | Please select a static block. |
In The Box Static Block 10 | Please select a static block. |
In The Box Static Block 11 | Please select a static block. |
In The Box Static Block 12 | Please select a static block. |
Testimonial Image Static Block | Please select a static block. |
Next Image Static Block | Please select a static block. |
Hero 1 Image Static Block | Please select a static block. |
Title | Dyson Purifier Hot+Cool Autoreact Purifying Fan Heater | Free Shipping |
Type | website |
URL | https://www.dyson.co.nz/dyson-purifier-hot-cool-autoreact |
Image URL | https://dyson-h.assetsadobe2.com/is/image/content/dam/dyson/images/products/primary/419894-01.png |
Description | Dyson Purifier Hot+Cool Autoreact removes 99.95% of allergens, pollutants and gases while cooling and heating the room. Best price guaranteed. |
Canonical Url | https://www.dyson.co.nz/dyson-purifier-hot-cool-autoreact |
Product Reviews Group | Please select a review group |
Hero Image | https://dyson-h.assetsadobe2.com/is/image/content/dam/dyson/images/products/primary/419894-01.png?scl=1 |
Perfect Page Product Description | Dyson Purifier Hot+Cool Autoreact<br>
<small>SKU: 419891-01</small> |
Product features 1 | Captures dust and allergens |
Product features 2 | Removes 99.95% of pollutants as small as 0.1 microns<sup>1</sup> |
Product features 3 | Purifies, heats and cools the whole room<sup>3</sup> |
Product features 4 | Sealed to HEPA H13 standard<sup>4</sup><br>Detects pollutants and reports them in real time |
Learn More | No |
Page Layout Type | Perfect Layout |
Tools | Yes |
Style | Please select a style. |
Common Labels | Please select a label. |
Bundle items optional (if ticked, customer can proceed without selecting all/any) | No |
Is Legacy Product? | No |
Hide Prices / Out of Stock | No |
Debossing Enabled | No |
Does product have guarantee? | Yes |
In The Box Row Config | Please select a Row Config. |
Is Pre Order | No |
Pre Order Message | This item is for pre-order |
Bundle Item Price Configuration | No |
Functionality | Purifies| cools| heats |
Room Coverage | Medium room |
MyDyson™ app connectivity | No |
Floor detection | No |
Cordless | No |
Hot plates | No |
Intelligent heat control | No |
Scalp protect mode | No |
Pause detect | No |
Capsule illumination | No |
Static reduction | No |
Lifetime formaldehyde filter | No |
Cleaning task recognition | No |
Dust detection | No |
LCD screen | No |
Automatic Sensing | Temperature|Humidity|PM2.5|PM10|VOCs|NO2 |
Additional Features | Energy efficient|Nightmode|10 speed settings|Scheduling and timer|Remote control |
Airflow settings | No |
---|